Generally speaking there are three main groups of culprits that release their pollen during different parts of the spring and summer. These are the trees, grasses and weeds all of which release allergy causing pollen grains. The timing and severity of the pollen season does vary from year to year depending on weather conditions. Timings will also vary slightly according to region.
UK Tree Pollen Calendar
Species | Start of season | Peak pollen | End of season |
---|---|---|---|
Alder | Early January | Mid February to early April | Mid April |
Hazel | Mid January | Mid February to mid March | Mid April |
Yew | Mid January | Late February to late March | End of April |
Elm | Late February | Early March to early April | End of April |
Willow | Late February | Early March to mid May | End of April |
Poplar | Mid March | End of Mar to early April | End of April |
Birch | Early March | End of March to mid May | Early June |
Ash | Early March | Early April to end of April | Mid May |
Plane | Mid March | Late April to mid May | Late May |
Oak | Early April | Mid April to early June | Mid June |
Pine | Mid April | Start of May to mid June | Mid July |
Lime | Start of June | Late June to early July | End of July |
Grass & Crop Pollen Calendar
Species | Start of season | Peak pollen | End of season |
---|---|---|---|
Grass | Start of May | Start of June to end of July | Early Septemper |
Oil seed rape | Late March | Early May to end of June | Mid July |
UK Weed Pollen Calendar
Species | Start of season | Peak pollen | End of season |
---|---|---|---|
Plantain | Start of May | Early May to end of June | Mid July |
Nettle | Start of May | Early June to early July | Late August |
Dock | Late May | Mid June to late July | Early August |
Mugwort | Late June | Mid June to mid August | Early September |
(Visited 25,992 times, 1 visits today)